C11--Fowl Ballz
C. MORENO     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/09 vs C10  1  1  0  2    3  1  0  0  0  0  0
 07/30 vs C7   2  0  1  0    1  0  0  0  0  0  0
 08/06 vs C5   1  0  0  0    0  0  0  0  0  0  0
 08/13 vs C6   3  0  1  0    1  0  0  0  0  1  0
 08/27 vs C4   3  0  0  0    0  0  0  0  0  1  0
 09/09 vs C4   2  0  1  0    1  0  0  0  0  0  0
 09/09 vs C7   4  2  2  1    5  0  0  0  0  0  0
 09/17 vs C8   1  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    17  3  5  3   11  1  0  0  0  2  0  .294 .294  .353  .647

D. TAYLOR     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   4  0  1  0    1  0  0  0  0  0  0
 06/26 vs C3   2  0  1  0    1  0  0  0  0  0  0
 07/09 vs C10  3  1  3  1    5  2  0  0  0  0  0
 07/14 vs C2   2  1  0  0    1  0  0  0  0  1  0
 08/06 vs C5   2  1  1  0    2  0  0  0  0  0  0
 08/13 vs C6   3  0  1  0    1  0  0  0  0  0  0
 08/27 vs C4   3  1  3  0    4  1  0  0  0  0  0
 09/04 vs C6   5  1  3  1    5  0  1  0  0  0  0
 09/09 vs C4   3  1  2  1    4  0  0  0  0  0  0
 09/09 vs C7   5  1  3  1    5  1  0  0  0  0  0
 09/17 vs C8   2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    34  7 18  4   29  4  1  0  0  1  0  .529 .529  .706  1.235

E. PUCKETT    AB  R  H RBI PRD 2B 3B HR BB SO SAC   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     0  0  0  0    0  0  0  0  0  0  0 0.000 0.000 0.000 0.000

G. BAEZ       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/26 vs C3   2  1  1  0    2  0  0  0  0  0  0
 07/09 vs C10  3  1  0  0    1  0  0  0  0  1  0
 07/14 vs C2   3  0  0  0    0  0  0  0  0  0  0
 07/23 vs C1   2  0  0  0    0  0  0  0  0  0  0
 07/30 vs C7   2  1  0  0    1  0  0  0  1  0  0
 08/13 vs C6   3  1  0  0    1  0  0  0  0  1  0
 08/27 vs C4   3  0  0  0    0  0  0  0  0  1  0
 09/04 vs C6   4  1  1  1    3  0  0  0  0  0  0
 09/09 vs C4   3  1  1  0    2  0  0  0  0  0  0
 09/09 vs C7   2  2  2  2    6  0  0  0  0  0  0
 09/17 vs C8   1  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    28  8  6  3   17  0  0  0  1  3  0  .214 .241  .214  .456

J. BARTICK IV AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/26 vs C3   2  0  0  0    0  0  0  0  0  2  0
 07/09 vs C10  3  2  2  0    4  0  1  0  0  0  0
 07/14 vs C2   2  1  0  0    1  0  0  0  1  0  0
 07/30 vs C7   3  0  0  0    0  0  0  0  0  0  0
 08/06 vs C5   2  0  1  1    2  0  0  0  0  0  0
 08/13 vs C6   2  0  1  0    1  0  0  0  0  0  0
 08/27 vs C4   2  0  1  1    2  1  0  0  1  1  0
 09/04 vs C6   4  3  2  0    5  0  0  0  0  0  0
 09/09 vs C4   2  1  1  0    2  0  0  0  0  0  0
 09/09 vs C7   4  0  2  1    3  0  0  0  0  0  0
 09/17 vs C8   1  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    27  8 11  3   22  1  1  0  2  3  0  .407 .448  .519  .967

J. GUZMAN     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   4  0  1  1    2  0  0  0  0  0  0
 06/26 vs C3   2  0  0  1    1  0  0  0  0  0  0
 07/09 vs C10  3  0  1  2    3  0  0  0  0  1  0
 07/14 vs C2   3  1  1  0    2  0  0  0  0  0  0
 07/23 vs C1   1  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    13  1  3  4    8  0  0  0  0  2  0  .231 .231  .231  .462

J. MAINI      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   4  3  3  0    6  0  0  0  0  0  0
 06/26 vs C3   2  0  0  0    0  0  0  0  0  0  0
 07/09 vs C10  3  0  1  2    3  0  0  0  0  1  0
 07/14 vs C2   3  0  2  2    4  2  0  0  0  0  0
 07/23 vs C1   2  0  0  0    0  0  0  0  0  0  0
 08/06 vs C5   2  0  1  0    1  0  0  0  0  0  0
 09/04 vs C6   5  1  3  2    6  0  0  0  0  0  0
 09/09 vs C7   5  2  2  0    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    26  6 12  6   24  2  0  0  0  1  0  .462 .462  .538  1.000

J. MANDRAS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   4  0  0  1    1  0  0  0  0  0  0
 06/26 vs C3   2  0  0  0    0  0  0  0  0  0  0
 07/09 vs C10  3  1  1  0    2  0  0  0  0  0  0
 07/14 vs C2   3  0  0  0    0  0  0  0  0  1  0
 07/23 vs C1   1  0  0  0    0  0  0  0  0  1  0
 07/30 vs C7   2  0  0  0    0  0  0  0  0  0  0
 08/06 vs C5   2  0  0  0    0  0  0  0  0  0  0
 09/04 vs C6   2  4  2  0    6  0  0  0  2  0  0
 09/09 vs C7   1  1  0  0    1  0  0  0  1  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    20  6  3  1   10  0  0  0  3  3  0  .150 .261  .150  .411

J. RADER      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/26 vs C3   2  0  1  0    1  0  0  0  0  0  0
 07/09 vs C10  3  1  1  0    2  1  0  0  0  0  0
 07/14 vs C2   3  0  2  2    4  0  0  0  1  0  0
 07/30 vs C7   3  1  2  1    4  0  0  0  0  0  0
 08/06 vs C5   2  1  2  0    3  2  0  0  0  0  0
 08/13 vs C6   3  1  1  0    2  0  0  0  0  0  0
 09/09 vs C4   3  1  2  0    3  0  0  0  0  0  0
 09/09 vs C7   4  2  2  3    7  2  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    23  7 13  6   26  5  0  0  1  0  0  .565 .583  .783  1.366

J. SORANNO    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   3  0  0  0    0  0  0  0  0  1  0
 07/23 vs C1   1  0  1  0    1  0  0  0  0  0  0
 07/30 vs C7   2  0  0  0    0  0  0  0  0  0  0
 08/06 vs C5   1  0  0  0    0  0  0  0  0  0  0
 08/13 vs C6   2  0  0  0    0  0  0  0  0  0  0
 08/27 vs C4   2  0  0  0    0  0  0  0  1  0  0
 09/09 vs C4   1  0  0  0    0  0  0  0  1  0  0
 09/09 vs C7   3  2  2  2    6  0  0  0  1  0  0
 09/17 vs C8   1  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    16  2  3  2    7  0  0  0  3  1  0  .188 .316  .188  .503

M. ANDERSON   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   4  1  1  0    2  0  0  0  0  0  0
 06/26 vs C3   2  0  0  0    0  0  0  0  1  0  0
 07/09 vs C10  3  0  1  0    1  0  0  0  1  0  0
 07/14 vs C2   3  1  1  0    2  0  0  0  1  1  0
 07/23 vs C1   2  0  0  0    0  0  0  0  0  0  0
 08/06 vs C5   2  0  0  0    0  0  0  0  0  0  0
 08/13 vs C6   3  0  1  0    1  0  0  0  0  1  0
 08/27 vs C4   3  0  2  1    3  1  0  0  0  0  0
 09/04 vs C6   4  0  0  0    0  0  0  0  0  0  0
 09/09 vs C4   2  0  1  1    2  0  0  0  0  0  0
 09/09 vs C7   4  2  2  0    4  0  0  0  0  1  0
 09/17 vs C8   1  0  1  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    33  4 10  3   17  1  0  0  3  3  0  .303 .361  .333  .694

M. SCHELLER   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   4  2  3  2    7  0  0  0  0  0  0
 06/26 vs C3   2  0  2  0    2  0  0  0  0  0  0
 07/09 vs C10  3  1  2  2    5  0  0  0  1  0  0
 07/14 vs C2   3  0  1  0    1  0  0  0  1  0  0
 07/23 vs C1   2  0  0  1    1  0  0  0  0  0  0
 07/30 vs C7   2  0  1  0    1  0  0  0  1  0  0
 08/06 vs C5   2  0  0  0    0  0  0  0  0  1  0
 08/13 vs C6   3  0  2  1    3  0  0  0  0  0  0
 08/27 vs C4   3  0  1  0    1  0  0  0  0  0  0
 09/09 vs C4   3  0  2  0    2  0  0  0  0  1  0
 09/17 vs C8   1  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    28  3 14  6   23  0  0  0  3  2  0  .500 .548  .500  1.048

N. RUSSO      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   4  1  2  3    6  0  0  0  0  0  0
 07/23 vs C1   2  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     6  1  3  3    7  0  0  0  0  0  0  .500 .500  .500  1.000

S. MEUNIER    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   4  2  2  0    4  0  0  0  0  2  0
 06/26 vs C3   2  0  2  0    2  1  0  0  0  0  0
 07/09 vs C10  2  0  0  0    0  0  0  0  0  0  0
 07/14 vs C2   3  0  0  0    0  0  0  0  0  0  0
 07/23 vs C1   2  1  2  0    3  0  0  0  0  0  0
 07/30 vs C7   3  0  1  1    2  0  0  0  0  0  0
 08/06 vs C5   2  0  1  0    1  0  0  0  0  0  0
 08/27 vs C4   3  1  0  1    2  0  0  0  0  0  0
 09/04 vs C6   4  0  1  1    2  0  0  0  0  0  0
 09/09 vs C4   1  0  0  0    0  0  0  0  1  0  0
 09/09 vs C7   4  2  2  0    4  0  0  0  0  0  0
 09/17 vs C8   1  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31  6 11  3   20  1  0  0  1  2  0  .355 .375  .387  .762

Z. FRENCH     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/09 vs C10  3  2  2  1    5  0  0  0  1  0  0
 07/30 vs C7   2  0  0  0    0  0  0  0  0  1  0
 08/06 vs C5   2  0  1  1    2  0  0  0  0  0  0
 08/13 vs C6   0  3  0  0    3  0  0  0  3  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     7  5  3  2   10  0  0  0  4  1  0  .429 .636  .429  1.065

Z. KOVACH     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/23 vs C1   1  0  0  0    0  0  0  0  0  0  0
 08/13 vs C6   3  0  1  0    1  0  0  0  0  0  0
 08/27 vs C4   3  1  1  0    2  0  0  0  0  0  0
 09/04 vs C6   5  1  3  3    7  0  0  0  0  0  0
 09/09 vs C4   3  0  1  0    1  0  0  0  0  1  0
 09/09 vs C7   4  1  2  3    6  1  0  0  0  1  1
 09/17 vs C8   2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    21  3  8  6   17  1  0  0  0  2  1  .381 .364  .429  .792

Z. SMITH      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C9   4  0  1  0    1  0  0  0  0  0  0
 06/26 vs C3   2  0  0  0    0  0  0  0  0  0  0
 07/14 vs C2   3  1  1  1    3  0  0  0  1  0  0
 07/23 vs C1   2  0  1  0    1  0  0  0  0  0  0
 07/30 vs C7   3  1  2  0    3  0  0  0  0  0  0
 08/13 vs C6   3  2  2  0    4  0  0  0  0  0  0
 09/04 vs C6   5  1  0  1    2  0  0  0  0  1  0
 09/09 vs C7   5  3  1  0    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    27  8  8  2   18  0  0  0  1  1  0  .296 .321  .296  .618

